|
|
|
Piano Solo |
| Bartok. 3 Studies for piano op. 18 | 1.17 ÌÁ |
| Debussy. Prelude No. 1 (2nd Volume), "Brouillards" ("Mists") | 346.11 ÊÁ |
| Debussy. Prelude No. 12 (2nd Volume), "Feux d'artifice" ("Fireworks") | 783.25 ÊÁ |
| Debussy. Prelude No. 2 "Voiles" ("Veils" or "sails") | 373.19 ÊÁ |
| Debussy. Prelude No. 2 (2nd Volume) "Feuilles mortes" ("Dead leaves") | 265.79 ÊÁ |
| Debussy. Prelude No. 3 "Le vent dans la plaine" ("The Wind on the Plain") | 402.21 ÊÁ |
| Debussy. Prelude No. 3 (2nd Volume), "La Puerta del Vino" ("The Door of the Vine") | 259.66 ÊÁ |
| Debussy. Prelude No. 4 "Les sons et les parfums tournent dans l'air du soir" ("The sounds and fragrances swirl through the evening air") | 197 ÊÁ |
| Debussy. Prelude No. 6 "Des pas sur la neige" ("Footsteps in the Snow") | 118.6 ÊÁ |
| Debussy. Prelude No. 7 "Ce qu'a vu le vent d'ouest" ("What the West Wind has seen") | 599.95 ÊÁ |
| Debussy. Prelude No. 7 (2nd Volume), "La terrasse des audiences du clair de lune" ("The Terrace of Moonlit Audiences") | 325.01 ÊÁ |
| Debussy. Prelude No. 8 "La fille aux cheveux de lin" ("The Girl with the Flaxen Hair") | 157.17 ÊÁ |
| Debussy. Prelude No. 8 (2nd Volume), "Ondine" ("Undine") | 446.99 ÊÁ |
| Mendelssohn "Variations sérieuses" op. 54 | 1.26 ÌÁ |
| Mendelssohn-Rachmaninov. Scherzo from music to Shakerspear's "A Midsummer Night's Dream" | 740.87 ÊÁ |
| Messiaen. "Le baiser de l'Enfant-Jesus" | 768.48 ÊÁ |
| Rachmaninov. Variations on a theme by Chopin op. 22 | 2.17 ÌÁ |
| Schumann. Allegro op. 8 | 789.59 ÊÁ |
| Scriabin. Fantasia op. 28 | 946.3 ÊÁ |
Concertos for piano and orchestra |
| Liszt. Piano Concerto No. 2 (two pianos reduction) | 3.59 ÌÁ |
| Tchaikovsky. Piano Concerto No. 3 Es-dur op. 75 (two pianos reduction) | 2.68 ÌÁ |
Two Pianos |
| Medtner. Two pieces for 2 pianos op. 58 "Knight Errant" | 2.18 ÌÁ |
| Medtner. Two pieces for 2 pianos op. 58 "Russian Round-Dance"Russian Round-Dance" | 1.1 ÌÁ |
| Schnittke "The Revisionist's Tale" (two pianos transcription). I - IV | 4.75 ÌÁ |
| Schnittke "The Revisionist's Tale" (two pianos transcription).V-VII | 2.79 ÌÁ |
Chamber Music |
| Beethoven. Violin Sonata No. 1 op. 12 no. 1, D-dur | 1.61 ÌÁ |
| Bruch. 8 pieces for clarinet, viola and piano (or violin, cello and piano) op. 83. Cello part | 789.87 ÊÁ |
| Bruch. 8 pieces for clarinet, viola and piano (or violin, cello and piano) op. 83. Clarinet part | 724.78 ÊÁ |
| Bruch. 8 pieces for clarinet, viola and piano (or violin, cello and piano) op. 83. The Score 1-4 | 2.05 ÌÁ |
| Bruch. 8 pieces for clarinet, viola and piano (or violin, cello and piano) op. 83. The Score 5-8 | 2.28 ÌÁ |
| Bruch. 8 pieces for clarinet, viola and piano (or violin, cello and piano) op. 83. Viola part | 987.59 ÊÁ |
| Bunin. Sonata for viola and piano. Part 1 | 1.13 ÌÁ |
| Bunin. Sonata for viola and piano. Part 2 | 457.36 ÊÁ |
| Bunin. Sonata for viola and piano. Part 3 | 968.17 ÊÁ |
| Bunin. Sonata for viola and piano. Viola Part | 739.76 ÊÁ |
| Frid. Sonata for viola and piano op. 62 no. 1 | 945.77 ÊÁ |
| Frid. Sonata for viola and piano op. 62 no. 1 (viola part) | 328.09 ÊÁ |
| Medtner. Sonata for violin and piano No. 1 op. 21 | 2.82 ÌÁ |
| Medtner. Sonata for violin and piano No. 1 op. 21 (violin part) | 894.69 ÊÁ |
| Medtner. Sonata-Vocalise op. 41 no. 1 | 2.09 ÌÁ |
| Miaskovsky. Sonate No. 2 for cello and piano op. 81. 1st part | 1.28 ÌÁ |
| Miaskovsky. Sonate No. 2 for cello and piano op. 81. 2nd part | 770.54 ÊÁ |
| Miaskovsky. Sonate No. 2 for cello and piano op. 81. 3rd part | 1.7 ÌÁ |
| Miaskovsky. Sonate No. 2 for cello and piano op. 81. Cello part | 1.01 ÌÁ |
| Prokofiev. Ballade for cello and piano op. 15 | 1.58 ÌÁ |
| Prokofiev. Ballade for cello and piano op. 15. Cello part | 469.56 ÊÁ |
| Schubert. Duet for violin and piano op. 162 | 1.7 ÌÁ |
| Schubert. Fantasia for violin and piano op. 159 | 2.74 ÌÁ |
| Schumann. "Marchenerzahlungen" op. 132 | 1.77 ÌÁ |
| Schumann. "Marchenerzahlungen" op. 132 (clarinet part) | 370.94 ÊÁ |
| Schumann. "Marchenerzahlungen" op. 132 (viola part) | 501.89 ÊÁ |
Arias |
| Bach. "Aus liebe" Aria from "Matthaus Passion" | 327.5 ÊÁ |
Romances, songs, lied |
| Medtner. "Chto ty klonish' nad vodami..." op. 24 no. 2 | 105.3 ÊÁ |
| Rachmaninov. "The Pied Piper" op. 38 no. 4 | 306.5 ÊÁ |
| Schubert. "Auf dem see" D. 543 | 577.01 ÊÁ |